| Account Features | Starter | Standard | Professional | 
| Disk Storage | 50 
                                    GB | 80 
                                    GB | 120 
                                    GB | 
| Bandwidth Allowed / month | 500 
                                    GB | 700 GB | 1000 GB | 
| POP3 E-mail Accounts | Unlimited | Unlimited | Unlimited | 
| FTP Accounts | Unlimited | Unlimited | Unlimited | 
                                  | Private  
                                  Nameservers (dns1.your-domain.com) | Yes | Yes | Yes | 
| Domain Registration | $12/year | $12/year | $12/year | 
| No. of IP | 1 | 1 | 1 | 
| No. of Domains (YourClients.com) | Unlimited | Unlimited | Unlimited | 
| No. of Sub Domains (xyz.YourClients.com) | Unlimited | Unlimited | Unlimited | 
| No. of MySql Database | Unlimited | Unlimited | Unlimited | 
                                  | Web 
                                    Based Domain Control Panel (Cpanel) Demo | Yes | Yes | Yes | 
| blank | 
| Reseller Privileges | Starter | Standard | Professional | 
                                  | Reseller 
                                    Real Time Control Panel (WHM) Demo | Yes | Yes | Yes | 
| Real Time Domain Control Feature | Yes | Yes | Yes | 
| Full Control of (yourclients.com) | Yes | Yes | Yes | 
| No. of Domain Control Theme | 4 | 4 | 4 | 
| blank | 
| E-mail Features | Starter | Standard | Professional | 
| E-mail Aliases (Forwards) | Unlimited | Unlimited | Unlimited | 
| E-mail Autoresponders | Unlimited | Unlimited | Unlimited | 
| Mail Lists | Unlimited | Unlimited | Unlimited | 
| Personal SMTP Mail Server | Yes | Yes | Yes | 
| blank | 
| E-Commerce | Starter | Standard | Professional | 
| Secure Server (SSL) transaction encryption | Yes | Yes | Yes | 
| Server Side Includes (SSI) | Yes | Yes | Yes | 
| Password Protected Directories | Yes | Yes | Yes | 
| PHP 5.4 | Yes | Yes | Yes | 
| blank | 
| Additional Software | Starter | Standard | Professional | 
| Softaculous | Yes | Yes | Yes | 
| Wordpress/Joomla/Drupal scripts | Yes | Yes | Yes | 
| Support for FrontPage Extensions | Yes | Yes | Yes | 
| MySQL 5.1 Database | Yes | Yes | Yes | 
| Php MyAdmin 3.5.5 | Yes | Yes | Yes | 
| blank | 
| Advanced Features | Starter | Standard | Professional | 
| CGI Bin (full access-no script approval!) | Yes | Yes | Yes | 
| Pre-installed cgi-scripts | Yes | Yes | Yes | 
| Custom MIME Types | Yes | Yes | Yes | 
| Unix Shells : bash, csh, tsh | Yes | Yes | Yes | 
| Perl 5.004, C, C++, Java JDK 1.1.7 | Yes | Yes | Yes | 
| Python 1.5 & TCL 7.6 Compliers | Yes | Yes | Yes | 
| Pine, vi, elm, Joe, Pico & Cron Tab, .htaccess | Yes | Yes | Yes | 
| Majordomo list | Yes | Yes | Yes | 
| Custom Error Documents | Yes | Yes | Yes | 
| blank | 
| Website Management | Starter | Standard | Professional | 
| FTP Access | Unlimited | Unlimited | Unlimited | 
| Anonymous FTP | Yes | Yes | Yes | 
| Telnet Access | Unlimited | Unlimited | Unlimited | 
| blank | 
| Website Monitoring | Starter | Standard | Professional | 
| Site Backups | Daily | Daily | Daily | 
| Awstats | Yes | Yes | Yes | 
| Downloadable Raw Access Logs | Yes | Yes | Yes | 
| Referrer Logs | Yes | Yes | Yes | 
| WebAlizer | Yes | Yes | Yes | 
| blank | 
| Hardware & Network | Starter | Standard | Professional | 
| Server Hardware | Intel Core i3 3.3 Ghz | Intel Core i3 3.3 Ghz | Intel Core i3 3.3 Ghz | 
| Server Operating System | Centos | Centos | Centos | 
| ServerSoftware | Apache 2.2.22 | Apache 2.2.22 | Apache 2.2.22 | 
| Network Connectivity | Cable & Wireless | Cable & Wireless | Cable & Wireless | 
| Uninterruptible power with UPS and backup generator | Yes | Yes | Yes | 
| blank | 
| Payment Terms | Starter | Standard | Professional | 
| Startup | Free | Free | Free | 
| Monthly | $ 24.95 | $ 34.95 | $ 49.95 | 
                                  | click to order this plan online |  |  |  |